
Rooftop & garden
One-bedroom villas
An intimate hideaway with its own pool and a horizon that is yours alone.
Price list on request

The villas
Rooftop and garden villas on two levels of the cliff. Choose your villa, check its status and request its plans.

Rooftop & garden
An intimate hideaway with its own pool and a horizon that is yours alone.
Price list on request

Garden residences
Garden living where the pool is a few steps from the sofa.
Price list on request

Rooftop residences
A private sky terrace, pool and outdoor kitchen above the sea.
Price list on request

Garden residences + lower level
The grand villas: two levels, five bedrooms and room for everyone you love.
Price list on request
Live availability
The current inventory, updated regularly. Select a villa number to see its details.
| Villa | Bedrooms | Level | Interior | Outdoor | Private pool | Status | Plans |
|---|---|---|---|---|---|---|---|
| 1 | 5 bedrooms | Garden residence | 87.3 + 87.3 m² | 90.7 m² | 14.8 m² | Reserved | |
| 2 | 3 bedrooms | Rooftop residence | 87.3 m² | 116.6 m² | 17.7 m² | Sold | |
| 3 | 5 bedrooms | Garden residence | 87.3 + 86.5 m² | 32.2 m² | 14.5 m² | Sold | |
| 4 | 3 bedrooms | Rooftop residence | 87.3 m² | 87.3 m² | 17.7 m² | Sold | |
| 5 | 5 bedrooms | Garden residence | 87.9 + 87.4 m² | 21.4 m² | 14.5 m² | Available | |
| 6 | 3 bedrooms | Rooftop residence | 87.8 m² | 90 m² | 17.7 m² | Reserved | |
| 7 | 5 bedrooms | Garden residence | 87.8 + 90.8 m² | 23.8 m² | 11.8 m² | Available | |
| 8 | 3 bedrooms | Rooftop residence | 87.9 m² | 116.6 m² | 17.7 m² | Available | |
| 9 | 5 bedrooms | Garden residence | 69.3 + 69.3 m² | 35.2 m² | 13.3 m² | Available | |
| 10 | 3 bedrooms | Rooftop residence | 69.3 m² | 77.6 m² | 16.5 m² | Available | |
| 11 | 1 bedroom | Garden residence | 42.2 m² | 13.4 m² | 6 m² | Sold | |
| 12 | 1 bedroom | Rooftop residence | 49.6 m² | 40 m² | 12.7 m² | Reserved | |
| 13 | 1 bedroom | Garden residence | 42.6 m² | 13.4 m² | 6 m² | Available | |
| 14 | 1 bedroom | Rooftop residence | 49.6 m² | 50.4 m² | 12.7 m² | Reserved | |
| 15 | 2 bedrooms | Garden residence | 61.5 m² | 30.6 m² | 12.7 m² | Available | |
| 16 | 1 bedroom | Rooftop residence | 42.6 m² | 41 m² | 12.7 m² | Sold | |
| 17 | 2 bedrooms | Garden residence | 60.8 m² | 32 m² | 11.3 m² | Available | |
| 18 | 2 bedrooms | Garden residence | 59.7 m² | 32.6 m² | 12.3 m² | Reserved | |
| 19 | 2 bedrooms | Garden residence | 64.4 m² | 20.2 m² | 14.6 m² | Sold | |
| 20 | 2 bedrooms | Garden residence | 60.6 m² | 16.7 m² | 10.8 m² | Sold | |
| 21 | 2 bedrooms | Garden residence | 60.6 m² | 28 m² | 13.1 m² | Sold |
No villas match this selection.
Availability is updated regularly and may change. Areas are indicative. Prices are provided on request; final terms are set only in the signed purchase agreement.
Plans by level
How the 21 villas are arranged across the natural terraces of the site, from the rooftop residences to the garden villas on the cliff edge.
Masterplan
Twenty-one villas set across the natural terraces of the cliff, each with its own outlook and a direct path down to the water.

Private presentation
Share a few details and a member of the King Solomon team will contact you personally with live availability, the current price list and a private presentation, in Chania or online.
We use essential cookies to make this site work. With your consent we would also like to use analytics and marketing cookies to understand how the site is used and to show you relevant content. You can change your choice at any time via “Cookie settings” in the footer. Cookie Policy
Required for the site to function: security, load balancing, language and your consent choice. These cannot be switched off.
Remember settings such as accessibility options and the language you chose.
Help us understand, in aggregate, how visitors use the site so we can improve it (e.g. Google Analytics 4).
Used to measure our advertising and show you relevant ads on other platforms (e.g. Google Ads, Meta).